Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 08:14:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:14:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:14:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:14:29 | 4 | 3,218,886 6.44% | 50,000,000 | 0.00000872 | ||
04/30/2026, 08:14:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:14:09 | 4 | 3,213,266 6.43% | 50,000,000 | 0.00000729 | ||
04/30/2026, 08:13:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:13:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:13:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:13:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:13:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:13:09 | 5 | 3,327,231 6.66% | 50,000,000 | 0.00001079 | ||
04/30/2026, 08:12:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
04/30/2026, 08:12:49 | 4 | 3,215,050 6.44% | 50,000,000 | 0.00000594 | ||
04/30/2026, 08:12:39 | 4 | 3,217,858 6.44% | 50,000,000 | 0.00000332 | ||
04/30/2026, 08:12:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 08:12:19 | 5 | 1,216,113 2.44% | 50,000,000 | 0.00000168 | ||
04/30/2026, 08:12:09 | 6 | 5,488,193 10.98% | 50,000,000 | 0.00000031 | ||
04/30/2026, 08:11:59 | 4 | 3,207,696 6.42% | 50,000,000 | 0.00000931 | ||
04/30/2026, 08:11:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 |
