Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 12:32:29 | 6 | 3,756,492 7.52% | 50,000,000 | 0.00000618 | ||
04/30/2026, 12:32:19 | 5 | 4,699,038 9.4% | 50,000,000 | 0.00000622 | ||
04/30/2026, 12:32:09 | 7 | 3,589,128 7.18% | 50,000,000 | 0.00001138 | ||
04/30/2026, 12:31:59 | 5 | 4,332,339 8.67% | 50,000,000 | 0.0000002 | ||
04/30/2026, 12:31:49 | 5 | 4,660,448 9.33% | 50,000,000 | 0.00000022 | ||
04/30/2026, 12:31:39 | 16 | 6,661,430 13.33% | 50,000,000 | 0.00000509 | ||
04/30/2026, 12:31:29 | 6 | 9,603,625 19.21% | 50,000,000 | 0.00000683 | ||
04/30/2026, 12:31:19 | 3 | 2,337,776 4.68% | 50,000,000 | 0.00000015 | ||
04/30/2026, 12:31:09 | 8 | 8,283,037 16.57% | 50,000,000 | 0.00000929 | ||
04/30/2026, 12:30:59 | 4 | 5,102,091 10.21% | 50,000,000 | 0.00000568 | ||
04/30/2026, 12:30:49 | 7 | 5,150,995 10.31% | 50,000,000 | 0.00000132 | ||
04/30/2026, 12:30:39 | 6 | 3,291,342 6.59% | 50,000,000 | 0.00000601 | ||
04/30/2026, 12:30:29 | 6 | 3,852,080 7.71% | 50,000,000 | 0.00000664 | ||
04/30/2026, 12:30:19 | 4 | 2,347,001 4.7% | 50,000,000 | 0.0000001 | ||
04/30/2026, 12:30:09 | 5 | 3,234,089 6.47% | 50,000,000 | 0.00000757 | ||
04/30/2026, 12:29:59 | 4 | 3,213,286 6.43% | 50,000,000 | 0.00000517 | ||
04/30/2026, 12:29:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000005 | ||
04/30/2026, 12:29:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
04/30/2026, 12:29:29 | 3 | 1,822,657 3.65% | 50,000,000 | 0.00000006 | ||
04/30/2026, 12:29:19 | 5 | 4,269,095 8.54% | 50,000,000 | 0.00000918 |
