Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 07:05:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:04:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:04:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:04:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:04:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:04:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:04:09 | 4 | 1,221,749 2.45% | 50,000,000 | 0.00000021 | ||
05/02/2026, 07:03:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:03:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:03:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:03:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:03:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:03:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:02:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:02:49 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:02:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:02:29 | 2 | 627,049 1.26% | 50,000,000 | 0.00000001 | ||
05/02/2026, 07:02:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:02:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 07:01:59 | 4 | 1,740,420 3.49% | 50,000,000 | 0.00000091 |
