Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 09:56:49 | 5 | 2,162,563 4.33% | 50,000,000 | 0.00000006 | ||
05/01/2026, 09:56:39 | 11 | 3,975,048 7.96% | 50,000,000 | 0.00000117 | ||
05/01/2026, 09:56:29 | 5 | 4,784,041 9.57% | 50,000,000 | 0.00000006 | ||
05/01/2026, 09:56:19 | 5 | 3,932,453 7.87% | 50,000,000 | 0.00000011 | ||
05/01/2026, 09:56:09 | 4 | 3,210,831 6.43% | 50,000,000 | 0.00000589 | ||
05/01/2026, 09:55:59 | 4 | 1,603,644 3.21% | 50,000,000 | 0.00000005 | ||
05/01/2026, 09:55:49 | 4 | 2,933,395 5.87% | 50,000,000 | 0.00000005 | ||
05/01/2026, 09:55:39 | 4 | 4,764,825 9.53% | 50,000,000 | 0.00000006 | ||
05/01/2026, 09:55:29 | 5 | 4,888,810 9.78% | 50,000,000 | 0.00000006 | ||
05/01/2026, 09:55:19 | 5 | 5,190,004 10.39% | 50,000,000 | 0.00000008 | ||
05/01/2026, 09:55:09 | 4 | 3,744,086 7.49% | 50,000,000 | 0.00000005 | ||
05/01/2026, 09:54:59 | 5 | 5,018,548 10.04% | 50,000,000 | 0.00000007 | ||
05/01/2026, 09:54:49 | 5 | 4,520,068 9.05% | 50,000,000 | 0.00000007 | ||
05/01/2026, 09:54:39 | 4 | 3,607,548 7.22% | 50,000,000 | 0.00000007 | ||
05/01/2026, 09:54:29 | 8 | 6,156,583 12.32% | 50,000,000 | 0.00000104 | ||
05/01/2026, 09:54:19 | 6 | 5,475,631 10.96% | 50,000,000 | 0.00021123 | ||
05/01/2026, 09:54:09 | 4 | 1,322,896 2.65% | 50,000,000 | 0.00000004 | ||
05/01/2026, 09:53:59 | 5 | 5,032,989 10.07% | 50,000,000 | 0.00000009 | ||
05/01/2026, 09:53:49 | 5 | 4,886,437 9.78% | 50,000,000 | 0.00000005 | ||
05/01/2026, 09:53:39 | 5 | 3,953,205 7.91% | 50,000,000 | 0.00000007 |
