Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 11:45:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:45:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:45:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:45:29 | 5 | 1,228,689 2.46% | 50,000,000 | 0.00000013 | ||
05/02/2026, 11:45:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:45:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:44:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:44:49 | 4 | 1,182,807 2.37% | 50,000,000 | 0.00000004 | ||
05/02/2026, 11:44:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:44:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:44:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:44:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:43:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:43:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:43:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:43:29 | 9 | 5,778,111 11.56% | 50,000,000 | 0.00000798 | ||
05/02/2026, 11:43:19 | 4 | 2,462,806 4.93% | 50,000,000 | 0.00000578 | ||
05/02/2026, 11:43:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 11:42:59 | 4 | 1,199,906 2.4% | 50,000,000 | 0.00000003 | ||
05/02/2026, 11:42:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
