Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/03/2026, 20:22:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/03/2026, 20:21:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:21:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/03/2026, 20:21:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/03/2026, 20:21:29 | 5 | 1,233,937 2.47% | 50,000,000 | 0.00000034 | ||
05/03/2026, 20:21:19 | 4 | 1,201,560 2.41% | 50,000,000 | 0.00000016 | ||
05/03/2026, 20:21:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:20:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:20:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:20:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:20:29 | 4 | 1,328,570 2.66% | 50,000,000 | 0.00000055 | ||
05/03/2026, 20:20:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:20:09 | 4 | 1,199,873 2.4% | 50,000,000 | 0.00000006 | ||
05/03/2026, 20:19:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:19:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:19:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:19:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:19:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 20:19:09 | 3 | 2,887,901 5.78% | 50,000,000 | 0.00000002 | ||
05/03/2026, 20:18:59 | 4 | 3,559,384 7.12% | 50,000,000 | 0.00000003 |
