Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 00:00:19 | 5 | 2,446,318 4.9% | 50,000,000 | 0.00000031 | ||
05/02/2026, 00:00:09 | 3 | 2,159,724 4.32% | 50,000,000 | 0.00000008 | ||
05/01/2026, 23:59:59 | 4 | 2,565,785 5.14% | 50,000,000 | 0.00000012 | ||
05/01/2026, 23:59:49 | 4 | 2,753,899 5.51% | 50,000,000 | 0.00000012 | ||
05/01/2026, 23:59:39 | 5 | 4,905,108 9.82% | 50,000,000 | 0.00000027 | ||
05/01/2026, 23:59:29 | 4 | 4,250,336 8.51% | 50,000,000 | 0.00000116 | ||
05/01/2026, 23:59:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
05/01/2026, 23:59:09 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000012 | ||
05/01/2026, 23:58:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/01/2026, 23:58:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
05/01/2026, 23:58:39 | 8 | 2,427,951 4.86% | 50,000,000 | 0.00000158 | ||
05/01/2026, 23:58:29 | 8 | 5,321,039 10.65% | 50,000,000 | 0.00000965 | ||
05/01/2026, 23:58:19 | 6 | 5,141,782 10.29% | 50,000,000 | 0.00000593 | ||
05/01/2026, 23:58:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/01/2026, 23:57:59 | 5 | 1,205,711 2.42% | 50,000,000 | 0.00000038 | ||
05/01/2026, 23:57:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/01/2026, 23:57:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 | ||
05/01/2026, 23:57:29 | 4 | 1,179,059 2.36% | 50,000,000 | 0.00000035 | ||
05/01/2026, 23:57:19 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000014 | ||
05/01/2026, 23:57:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000009 |
