Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 18:45:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:44:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:44:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:44:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:44:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:44:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:44:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:43:59 | 4 | 3,773,109 7.55% | 50,000,000 | 0.00000083 | ||
05/01/2026, 18:43:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:43:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:43:29 | 3 | 2,957,121 5.92% | 50,000,000 | 0.00000002 | ||
05/01/2026, 18:43:19 | 5 | 5,919,493 11.84% | 50,000,000 | 0.00000006 | ||
05/01/2026, 18:43:09 | 4 | 4,948,707 9.9% | 50,000,000 | 0.00000084 | ||
05/01/2026, 18:42:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 18:42:49 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 18:42:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 18:42:29 | 2 | 627,061 1.26% | 50,000,000 | 0.00000001 | ||
05/01/2026, 18:42:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 18:42:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 18:41:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
