Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 06:10:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 06:10:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 06:10:39 | 4 | 3,216,056 6.44% | 50,000,000 | 0.00000343 | ||
05/01/2026, 06:10:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:10:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:10:09 | 4 | 1,438,921 2.88% | 50,000,000 | 0.00000104 | ||
05/01/2026, 06:09:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:09:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:09:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:09:29 | 3 | 3,695,976 7.4% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:09:19 | 5 | 4,569,960 9.14% | 50,000,000 | 0.00000006 | ||
05/01/2026, 06:09:09 | 4 | 3,431,268 6.87% | 50,000,000 | 0.00000175 | ||
05/01/2026, 06:08:59 | 5 | 2,924,598 5.85% | 50,000,000 | 0.00000008 | ||
05/01/2026, 06:08:49 | 4 | 3,217,868 6.44% | 50,000,000 | 0.00001321 | ||
05/01/2026, 06:08:39 | 4 | 3,209,156 6.42% | 50,000,000 | 0.00000115 | ||
05/01/2026, 06:08:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:08:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:08:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:07:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 06:07:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 |
