Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 04:23:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/01/2026, 04:22:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/01/2026, 04:22:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
05/01/2026, 04:22:39 | 3 | 4,213,846 8.43% | 50,000,000 | 0.00000007 | ||
05/01/2026, 04:22:29 | 3 | 952,928 1.91% | 50,000,000 | 0.00000013 | ||
05/01/2026, 04:22:19 | 4 | 4,156,285 8.32% | 50,000,000 | 0.00000015 | ||
05/01/2026, 04:22:09 | 4 | 5,583,123 11.17% | 50,000,000 | 0.00000021 | ||
05/01/2026, 04:21:59 | 4 | 5,109,053 10.22% | 50,000,000 | 0.00001335 | ||
05/01/2026, 04:21:49 | 4 | 2,910,813 5.83% | 50,000,000 | 0.00000009 | ||
05/01/2026, 04:21:39 | 9 | 1,973,031 3.95% | 50,000,000 | 0.00000108 | ||
05/01/2026, 04:21:29 | 8 | 5,747,672 11.5% | 50,000,000 | 0.00000121 | ||
05/01/2026, 04:21:19 | 9 | 2,473,505 4.95% | 50,000,000 | 0.00001156 | ||
05/01/2026, 04:21:09 | 4 | 5,049,502 10.1% | 50,000,000 | 0.00001335 | ||
05/01/2026, 04:20:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/01/2026, 04:20:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/01/2026, 04:20:39 | 4 | 3,217,818 6.44% | 50,000,000 | 0.00000327 | ||
05/01/2026, 04:20:29 | 5 | 1,372,126 2.75% | 50,000,000 | 0.00000085 | ||
05/01/2026, 04:20:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
05/01/2026, 04:20:09 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000006 | ||
05/01/2026, 04:19:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 |
