Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 03:22:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000013 | ||
05/01/2026, 03:21:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000013 | ||
05/01/2026, 03:21:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
05/01/2026, 03:21:39 | 11 | 1,475,362 2.96% | 50,000,000 | 0.00000215 | ||
05/01/2026, 03:21:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
05/01/2026, 03:21:19 | 3 | 615,808 1.24% | 50,000,000 | 0.00000015 | ||
05/01/2026, 03:21:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000014 | ||
05/01/2026, 03:20:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000014 | ||
05/01/2026, 03:20:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000015 | ||
05/01/2026, 03:20:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000015 | ||
05/01/2026, 03:20:29 | 4 | 1,204,626 2.41% | 50,000,000 | 0.0000003 | ||
05/01/2026, 03:20:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000016 | ||
05/01/2026, 03:20:09 | 4 | 1,190,254 2.39% | 50,000,000 | 0.00000041 | ||
05/01/2026, 03:19:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000016 | ||
05/01/2026, 03:19:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000017 | ||
05/01/2026, 03:19:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000017 | ||
05/01/2026, 03:19:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000017 | ||
05/01/2026, 03:19:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000017 | ||
05/01/2026, 03:19:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000016 | ||
05/01/2026, 03:18:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000016 |
