Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 15:59:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
04/30/2026, 15:59:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
04/30/2026, 15:58:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/30/2026, 15:58:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/30/2026, 15:58:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
04/30/2026, 15:58:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
04/30/2026, 15:58:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/30/2026, 15:58:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
04/30/2026, 15:57:59 | 4 | 3,213,402 6.43% | 50,000,000 | 0.00000562 | ||
04/30/2026, 15:57:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/30/2026, 15:57:39 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 | ||
04/30/2026, 15:57:29 | 5 | 3,902,463 7.81% | 50,000,000 | 0.00000595 | ||
04/30/2026, 15:57:19 | 5 | 6,497,536 13% | 50,000,000 | 0.00000597 | ||
04/30/2026, 15:57:09 | 4 | 3,210,849 6.43% | 50,000,000 | 0.00000594 | ||
04/30/2026, 15:56:59 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000009 | ||
04/30/2026, 15:56:49 | 5 | 2,892,180 5.79% | 50,000,000 | 0.00000035 | ||
04/30/2026, 15:56:39 | 10 | 4,762,966 9.53% | 50,000,000 | 0.00000151 | ||
04/30/2026, 15:56:29 | 5 | 6,540,893 13.09% | 50,000,000 | 0.00000037 | ||
04/30/2026, 15:56:19 | 5 | 4,928,482 9.86% | 50,000,000 | 0.00000117 | ||
04/30/2026, 15:56:09 | 8 | 7,962,765 15.93% | 50,000,000 | 0.00000772 |
