Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 22:50:31 | 1 | 89,234 0.45% | 20,000,000 | 0.00001635 | ||
05/01/2026, 22:50:22 | 1 | 41,292 0.21% | 20,000,000 | 0.00000466 | ||
05/01/2026, 22:50:09 | 1 | 21,000 0.11% | 20,000,000 | 0.00000327 | ||
05/01/2026, 22:50:01 | 1 | 45,132 0.23% | 20,000,000 | 0.00000621 | ||
05/01/2026, 22:49:48 | 1 | 41,292 0.21% | 20,000,000 | 0.00000444 | ||
05/01/2026, 22:49:45 | 1 | 362,263 1.82% | 20,000,000 | 0.00000921 | ||
05/01/2026, 22:49:28 | 1 | 245,709 1.23% | 20,000,000 | 0.00001579 | ||
05/01/2026, 22:49:25 | 1 | 262,740 1.32% | 20,000,000 | 0.00000892 | ||
05/01/2026, 22:49:16 | 1 | 246,151 1.24% | 20,000,000 | 0.00001597 | ||
05/01/2026, 22:49:15 | 1 | 143,470 0.72% | 20,000,000 | 0.00000648 | ||
05/01/2026, 22:49:12 | 1 | 275,547 1.38% | 20,000,000 | 0.00000954 | ||
05/01/2026, 22:48:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002434 | ||
05/01/2026, 22:48:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000423 | ||
05/01/2026, 22:48:35 | 1 | 41,292 0.21% | 20,000,000 | 0.00000457 | ||
05/01/2026, 22:48:12 | 1 | 300,440 1.51% | 20,000,000 | 0.00001578 | ||
05/01/2026, 22:48:02 | 1 | 22,130 0.12% | 20,000,000 | 0.00000472 | ||
05/01/2026, 22:48:00 | 1 | 21,000 0.11% | 20,000,000 | 0.00000324 | ||
05/01/2026, 22:47:59 | 1 | 31,210 0.16% | 20,000,000 | 0.00000664 | ||
05/01/2026, 22:47:45 | 1 | 365,497 1.83% | 20,000,000 | 0.00001579 | ||
05/01/2026, 22:47:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000321 |
