Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 00:21:37 | 1 | 41,292 0.21% | 20,000,000 | 0.0000101 | ||
04/30/2026, 00:21:36 | 1 | 40,250 0.21% | 20,000,000 | 0.00003135 | ||
04/30/2026, 00:21:35 | 1 | 150,336 0.76% | 20,000,000 | 0.00003129 | ||
04/30/2026, 00:21:29 | 1 | 21,000 0.11% | 20,000,000 | 0.00000705 | ||
04/30/2026, 00:21:29 | 2 | 191,066 0.96% | 20,000,000 | 0.00006445 | ||
04/30/2026, 00:21:21 | 1 | 150,480 0.76% | 20,000,000 | 0.00003203 | ||
04/30/2026, 00:21:03 | 1 | 41,292 0.21% | 20,000,000 | 0.00000958 | ||
04/30/2026, 00:20:52 | 1 | 21,000 0.11% | 20,000,000 | 0.00000668 | ||
04/30/2026, 00:20:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00002821 | ||
04/30/2026, 00:20:48 | 1 | 41,292 0.21% | 20,000,000 | 0.0000103 | ||
04/30/2026, 00:20:42 | 1 | 105,119 0.53% | 20,000,000 | 0.00004167 | ||
04/30/2026, 00:20:35 | 1 | 204,694 1.03% | 20,000,000 | 0.00000994 | ||
04/30/2026, 00:20:32 | 1 | 136,468 0.69% | 20,000,000 | 0.00018347 | ||
04/30/2026, 00:20:29 | 1 | 89,222 0.45% | 20,000,000 | 0.00003129 | ||
04/30/2026, 00:20:24 | 1 | 207,892 1.04% | 20,000,000 | 0.00001689 | ||
04/30/2026, 00:20:14 | 1 | 21,000 0.11% | 20,000,000 | 0.00002876 | ||
04/30/2026, 00:20:14 | 1 | 21,000 0.11% | 20,000,000 | 0.000007 | ||
04/30/2026, 00:20:13 | 1 | 21,000 0.11% | 20,000,000 | 0.00000719 | ||
04/30/2026, 00:20:05 | 1 | 150,552 0.76% | 20,000,000 | 0.0000328 | ||
04/30/2026, 00:19:59 | 1 | 245,709 1.23% | 20,000,000 | 0.00003657 |
