Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 08:57:12 | 145 | 49,089 | 21,890,431 36.49% | 60,000,000 | 430.03 | 0.009413 | ||
05/08/2026, 08:57:00 | 250 | 191,757 | 51,001,043 85.01% | 60,000,000 | 600.74 | 0.030638 | ||
05/08/2026, 08:56:36 | 160 | 133,626 | 35,955,314 59.93% | 60,000,000 | 459.66 | 0.016527 | ||
05/08/2026, 08:56:24 | 170 | 62,062 | 21,295,482 35.5% | 59,999,943 | 204.47 | 0.004354 | ||
05/08/2026, 08:56:12 | 175 | 71,228 | 27,251,683 45.47% | 59,941,408 | 243.25 | 0.006628 | ||
05/08/2026, 08:56:00 | 177 | 125,264 | 33,940,903 56.57% | 60,000,000 | 626.92 | 0.021278 | ||
05/08/2026, 08:55:48 | 115 | 67,273 | 17,365,779 28.95% | 60,000,000 | 517.94 | 0.008994 | ||
05/08/2026, 08:55:36 | 215 | 79,715 | 29,074,179 48.46% | 60,000,000 | 320.52 | 0.009319 | ||
05/08/2026, 08:55:24 | 131 | 73,476 | 23,202,497 38.68% | 60,000,000 | 339.17 | 0.007869 | ||
05/08/2026, 08:55:12 | 170 | 144,026 | 34,922,607 58.21% | 60,000,000 | 484.42 | 0.016917 | ||
05/08/2026, 08:55:00 | 170 | 62,592 | 20,737,823 34.57% | 60,000,000 | 197.16 | 0.004088 | ||
05/08/2026, 08:54:48 | 137 | 77,534 | 21,434,553 35.73% | 60,000,000 | 444.78 | 0.009533 | ||
05/08/2026, 08:54:36 | 152 | 67,103 | 23,317,474 38.87% | 60,000,000 | 222.66 | 0.005191 | ||
05/08/2026, 08:54:24 | 170 | 83,443 | 26,484,256 44.15% | 60,000,000 | 81.38 | 0.002155 | ||
05/08/2026, 08:54:12 | 186 | 95,619 | 29,943,034 49.91% | 60,000,000 | 197.2 | 0.005905 | ||
05/08/2026, 08:54:00 | 157 | 134,560 | 35,706,232 59.52% | 60,000,000 | 668.24 | 0.02386 | ||
05/08/2026, 08:53:48 | 192 | 218,041 | 55,699,580 92.84% | 60,000,000 | 909.21 | 0.050642 | ||
05/08/2026, 08:53:36 | 107 | 72,115 | 18,636,111 31.07% | 60,000,000 | 692.22 | 0.0129 | ||
05/08/2026, 08:53:24 | 307 | 225,873 | 59,993,255 99.99% | 60,000,000 | 290.15 | 0.017407 | ||
05/08/2026, 08:53:00 | 101 | 68,530 | 17,568,370 29.29% | 60,000,000 | 605.95 | 0.010645 |
