Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 13:40:12 | 176 | 97,531 | 28,596,766 47.67% | 60,000,000 | 278.14 | 0.007954 | ||
05/08/2026, 13:40:00 | 171 | 73,620 | 30,466,470 50.78% | 60,000,000 | 424.69 | 0.012938 | ||
05/08/2026, 13:39:48 | 145 | 57,362 | 24,871,943 41.46% | 60,000,000 | 100.44 | 0.002498 | ||
05/08/2026, 13:39:36 | 242 | 114,953 | 38,941,302 64.91% | 60,000,000 | 390.5 | 0.015206 | ||
05/08/2026, 13:39:12 | 194 | 87,801 | 35,101,606 58.51% | 60,000,000 | 148.8 | 0.005223 | ||
05/08/2026, 13:39:00 | 155 | 79,681 | 30,287,599 50.48% | 60,000,000 | 158.47 | 0.004799 | ||
05/08/2026, 13:38:48 | 197 | 83,081 | 28,984,213 48.31% | 60,000,000 | 184.17 | 0.005338 | ||
05/08/2026, 13:38:36 | 133 | 59,425 | 18,571,724 30.96% | 59,999,886 | 136.8 | 0.00254 | ||
05/08/2026, 13:38:24 | 152 | 52,491 | 28,765,555 47.99% | 59,941,351 | 248.54 | 0.007149 | ||
05/08/2026, 13:38:12 | 127 | 43,299 | 51,401,438 85.67% | 59,999,943 | 105.13 | 0.005403 | ||
05/08/2026, 13:38:00 | 175 | 59,894 | 54,504,358 90.93% | 59,941,408 | 101.15 | 0.005513 | ||
05/08/2026, 13:37:48 | 171 | 89,351 | 30,986,818 51.65% | 60,000,000 | 485.06 | 0.01503 | ||
05/08/2026, 13:37:36 | 165 | 67,498 | 27,099,625 45.17% | 60,000,000 | 323.62 | 0.008769 | ||
05/08/2026, 13:37:24 | 93 | 45,887 | 15,107,688 25.18% | 60,000,000 | 418.31 | 0.006319 | ||
05/08/2026, 13:37:12 | 251 | 147,060 | 47,362,660 78.94% | 60,000,000 | 303.16 | 0.014358 | ||
05/08/2026, 13:36:48 | 199 | 61,230 | 27,644,240 46.08% | 60,000,000 | 397.72 | 0.010994 | ||
05/08/2026, 13:36:36 | 103 | 53,236 | 15,424,647 25.71% | 60,000,000 | 352.2 | 0.005432 | ||
05/08/2026, 13:36:24 | 280 | 100,822 | 47,677,830 79.47% | 60,000,000 | 459.98 | 0.02193 | ||
05/08/2026, 13:36:00 | 176 | 66,625 | 25,113,386 41.86% | 60,000,000 | 199.43 | 0.005008 | ||
05/08/2026, 13:35:48 | 170 | 79,536 | 23,482,677 39.14% | 59,999,943 | 208.56 | 0.004897 |
