Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/08/2026, 09:42:36 | 148 | 51,909 | 21,057,137 35.1% | 59,999,943 | 301.43 | 0.006347 | ||
05/08/2026, 09:42:24 | 163 | 145,898 | 35,694,761 59.55% | 59,941,408 | 622.18 | 0.022208 | ||
05/08/2026, 09:42:12 | 179 | 168,761 | 39,560,791 65.94% | 60,000,000 | 464.53 | 0.018377 | ||
05/08/2026, 09:42:00 | 106 | 104,468 | 27,808,798 46.35% | 60,000,000 | 374.76 | 0.010421 | ||
05/08/2026, 09:41:48 | 242 | 224,702 | 58,096,391 96.83% | 59,999,943 | 536.64 | 0.031177 | ||
05/08/2026, 09:41:24 | 167 | 81,341 | 26,621,887 44.42% | 59,941,408 | 604.01 | 0.01608 | ||
05/08/2026, 09:41:12 | 157 | 88,232 | 25,285,934 42.15% | 60,000,000 | 83.32 | 0.002106 | ||
05/08/2026, 09:41:00 | 251 | 113,342 | 37,448,675 62.42% | 60,000,000 | 297 | 0.011122 | ||
05/08/2026, 09:40:36 | 266 | 223,375 | 57,051,332 95.09% | 60,000,000 | 757.56 | 0.043219 | ||
05/08/2026, 09:40:12 | 161 | 93,936 | 22,700,183 37.84% | 60,000,000 | 566.28 | 0.012854 | ||
05/08/2026, 09:40:00 | 150 | 126,152 | 30,917,637 51.53% | 59,999,943 | 875.53 | 0.027069 | ||
05/08/2026, 09:39:48 | 188 | 108,990 | 31,519,797 52.59% | 59,941,408 | 496.89 | 0.015661 | ||
05/08/2026, 09:39:36 | 134 | 97,742 | 30,757,500 51.27% | 60,000,000 | 443.79 | 0.013649 | ||
05/08/2026, 09:39:24 | 182 | 88,212 | 37,171,550 61.96% | 60,000,000 | 273.34 | 0.01016 | ||
05/08/2026, 09:39:12 | 155 | 55,478 | 23,744,339 39.58% | 60,000,000 | 288.12 | 0.006841 | ||
05/08/2026, 09:39:00 | 121 | 70,067 | 25,040,765 41.74% | 60,000,000 | 172.61 | 0.004322 | ||
05/08/2026, 09:38:48 | 188 | 66,301 | 34,527,429 57.55% | 60,000,000 | 344.06 | 0.011879 | ||
05/08/2026, 09:38:36 | 160 | 67,757 | 32,131,311 53.56% | 60,000,000 | 262.51 | 0.008435 | ||
05/08/2026, 09:38:24 | 166 | 56,044 | 28,398,070 47.34% | 60,000,000 | 246.2 | 0.006991 | ||
05/08/2026, 09:38:12 | 154 | 52,863 | 23,955,896 39.93% | 59,999,886 | 202.02 | 0.004839 |
