Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/09/2026, 00:52:21 | 8 | 4,462 | 1,296,060 3.25% | 270 | ||
05/09/2026, 00:52:19 | 7 | 7,503 | 1,089,435 2.73% | 270 | ||
05/09/2026, 00:52:17 | 4 | 4,137 | 682,043 1.71% | 270 | ||
05/09/2026, 00:52:15 | 7 | 9,719 | 1,502,921 3.76% | 270 | ||
05/09/2026, 00:52:13 | 3 | 2,505 | 264,311 0.67% | 271 | ||
05/09/2026, 00:52:11 | 9 | 6,171 | 965,967 2.42% | 271 | ||
05/09/2026, 00:52:09 | 6 | 4,334 | 577,402 1.45% | 271 | ||
05/09/2026, 00:52:07 | 7 | 7,405 | 1,117,690 2.8% | 271 | ||
05/09/2026, 00:52:05 | 9 | 8,784 | 1,706,880 4.27% | 271 | ||
05/09/2026, 00:52:03 | 7 | 3,642 | 657,902 1.65% | 271 | ||
05/09/2026, 00:52:01 | 9 | 7,800 | 1,362,086 3.41% | 271 | ||
05/09/2026, 00:51:59 | 4 | 2,926 | 317,565 0.8% | 271 | ||
05/09/2026, 00:51:57 | 7 | 5,339 | 642,202 1.61% | 271 | ||
05/09/2026, 00:51:55 | 6 | 3,980 | 540,042 1.36% | 271 | ||
05/09/2026, 00:51:53 | 7 | 3,708 | 682,380 1.71% | 271 | ||
05/09/2026, 00:51:51 | 6 | 6,046 | 909,387 2.28% | 271 | ||
05/09/2026, 00:51:49 | 5 | 5,188 | 724,359 1.82% | 271 | ||
05/09/2026, 00:51:47 | 4 | 2,691 | 301,734 0.76% | 271 | ||
05/09/2026, 00:51:45 | 6 | 6,621 | 834,955 2.09% | 271 | ||
05/09/2026, 00:51:43 | 7 | 8,073 | 1,323,165 3.31% | 271 |
