Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/09/2026, 15:56:51 | 33 | 21,523 | 4,178,423 10.45% | 378 | ||
05/09/2026, 15:56:49 | 30 | 11,166 | 2,141,951 5.36% | 378 | ||
05/09/2026, 15:56:47 | 35 | 10,482 | 2,265,464 5.67% | 378 | ||
05/09/2026, 15:56:45 | 43 | 14,549 | 2,763,053 6.91% | 378 | ||
05/09/2026, 15:56:43 | 47 | 12,853 | 2,813,233 7.04% | 378 | ||
05/09/2026, 15:56:41 | 32 | 13,443 | 2,473,694 6.19% | 378 | ||
05/09/2026, 15:56:39 | 46 | 21,801 | 4,914,973 12.29% | 377 | ||
05/09/2026, 15:56:37 | 35 | 14,418 | 2,538,595 6.35% | 377 | ||
05/09/2026, 15:56:35 | 40 | 24,110 | 3,907,498 9.77% | 377 | ||
05/09/2026, 15:56:33 | 35 | 11,950 | 2,499,522 6.25% | 377 | ||
05/09/2026, 15:56:31 | 28 | 14,082 | 2,878,660 7.2% | 377 | ||
05/09/2026, 15:56:29 | 42 | 14,642 | 3,089,921 7.73% | 377 | ||
05/09/2026, 15:56:27 | 44 | 15,693 | 3,160,630 7.91% | 377 | ||
05/09/2026, 15:56:25 | 38 | 19,355 | 3,917,840 9.8% | 377 | ||
05/09/2026, 15:56:23 | 34 | 11,250 | 2,775,283 6.94% | 377 | ||
05/09/2026, 15:56:21 | 38 | 20,971 | 4,122,800 10.31% | 376 | ||
05/09/2026, 15:56:19 | 33 | 22,225 | 3,776,986 9.45% | 376 | ||
05/09/2026, 15:56:17 | 40 | 15,646 | 2,751,174 6.88% | 376 | ||
05/09/2026, 15:56:15 | 34 | 14,653 | 3,046,337 7.62% | 376 | ||
05/09/2026, 15:56:13 | 45 | 16,011 | 3,158,514 7.9% | 376 |
