Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 11:05:40 | 79 | 10,648,712 19.37% | 417.4 | 0.00444485 | 0.00044448 | ||
05/03/2026, 11:05:40 | 103 | 17,063,643 31.03% | 466.83 | 0.00796595 | 0.00079659 | ||
05/03/2026, 11:05:39 | 87 | 10,605,728 19.29% | 446.31 | 0.00473349 | 0.00047334 | ||
05/03/2026, 11:05:39 | 97 | 12,165,475 22.12% | 102.08 | 0.00124186 | 0.00012418 | ||
05/03/2026, 11:05:38 | 89 | 13,444,760 24.45% | 414.82 | 0.00557719 | 0.00055771 | ||
05/03/2026, 11:05:38 | 113 | 20,217,922 36.76% | 76.35 | 0.00154376 | 0.00015437 | ||
05/03/2026, 11:05:38 | 88 | 14,342,392 26.08% | 274.08 | 0.00393098 | 0.00039309 | ||
05/03/2026, 11:05:37 | 91 | 14,743,668 26.81% | 166.47 | 0.0024544 | 0.00024544 | ||
05/03/2026, 11:05:37 | 111 | 15,717,738 28.58% | 193.99 | 0.00304923 | 0.00030492 | ||
05/03/2026, 11:05:36 | 125 | 19,746,219 35.91% | 507.37 | 0.01001877 | 0.00100187 | ||
05/03/2026, 11:05:36 | 121 | 16,642,278 30.26% | 204.97 | 0.00341117 | 0.00034111 | ||
05/03/2026, 11:05:35 | 101 | 11,234,960 20.43% | 193.05 | 0.00216894 | 0.00021689 | ||
05/03/2026, 11:05:35 | 94 | 13,938,987 25.35% | 577.2 | 0.00804561 | 0.00080456 | ||
05/03/2026, 11:05:34 | 92 | 11,656,221 21.2% | 148.04 | 0.00172561 | 0.00017256 | ||
05/03/2026, 11:05:34 | 113 | 16,129,560 29.33% | 155.2 | 0.00250333 | 0.00025033 | ||
05/03/2026, 11:05:33 | 126 | 25,182,925 45.79% | 82.73 | 0.0020834 | 0.00020834 | ||
05/03/2026, 11:05:33 | 96 | 15,775,327 28.69% | 650.58 | 0.01026312 | 0.00102631 | ||
05/03/2026, 11:05:33 | 76 | 7,682,035 13.97% | 408.2 | 0.00313583 | 0.00031358 | ||
05/03/2026, 11:05:32 | 85 | 13,787,551 25.07% | 446.42 | 0.00615515 | 0.00061551 | ||
05/03/2026, 11:05:32 | 92 | 10,221,493 18.59% | 243.16 | 0.0024855 | 0.00024855 |
