Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 09:40:46 | 66 | 11,197,442 20.36% | 60.53 | 0.00067786 | 0.00006778 | ||
05/03/2026, 09:40:46 | 82 | 8,604,063 15.65% | 114.68 | 0.00098675 | 0.00009867 | ||
05/03/2026, 09:40:45 | 94 | 14,563,650 26.48% | 65.34 | 0.0009516 | 0.00009516 | ||
05/03/2026, 09:40:45 | 45 | 5,179,207 9.42% | 110.27 | 0.00057114 | 0.00005711 | ||
05/03/2026, 09:40:44 | 81 | 9,500,042 17.28% | 140.23 | 0.00133223 | 0.00013322 | ||
05/03/2026, 09:40:44 | 80 | 12,433,026 22.61% | 69.59 | 0.00086523 | 0.00008652 | ||
05/03/2026, 09:40:44 | 82 | 14,487,050 26.35% | 131.7 | 0.00190805 | 0.0001908 | ||
05/03/2026, 09:40:43 | 73 | 11,235,219 20.43% | 61.04 | 0.00068587 | 0.00006858 | ||
05/03/2026, 09:40:43 | 62 | 10,746,743 19.54% | 100.75 | 0.00108273 | 0.00010827 | ||
05/03/2026, 09:40:42 | 64 | 11,123,785 20.23% | 377.81 | 0.00420275 | 0.00042027 | ||
05/03/2026, 09:40:42 | 57 | 8,911,606 16.21% | 195.88 | 0.00174562 | 0.00017456 | ||
05/03/2026, 09:40:41 | 75 | 13,170,766 23.95% | 128.36 | 0.00169066 | 0.00016906 | ||
05/03/2026, 09:40:41 | 66 | 9,622,751 17.5% | 438.08 | 0.00421554 | 0.00042155 | ||
05/03/2026, 09:40:40 | 90 | 13,334,790 24.25% | 2.91 | 0.03884689 | 0.00388468 | ||
05/03/2026, 09:40:40 | 52 | 8,300,941 15.1% | 232.89 | 0.00193324 | 0.00019332 | ||
05/03/2026, 09:40:39 | 75 | 8,569,408 15.59% | 479.23 | 0.00410679 | 0.00041067 | ||
05/03/2026, 09:40:39 | 86 | 13,372,246 24.32% | 237.6 | 0.00317736 | 0.00031773 | ||
05/03/2026, 09:40:39 | 65 | 14,488,096 26.35% | 230.26 | 0.00333603 | 0.0003336 | ||
05/03/2026, 09:40:38 | 72 | 8,843,355 16.08% | 1.17 | 0.01036411 | 0.00103641 | ||
05/03/2026, 09:40:38 | 53 | 6,587,451 11.98% | 388.68 | 0.00256042 | 0.00025604 |
