Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 11:04:43 | 87 | 11,728,857 21.33% | 749.35 | 0.00878912 | 0.00087891 | ||
05/03/2026, 11:04:43 | 120 | 17,635,915 32.07% | 109.42 | 0.00192978 | 0.00019297 | ||
05/03/2026, 11:04:42 | 101 | 22,309,819 40.57% | 95.39 | 0.00212824 | 0.00021282 | ||
05/03/2026, 11:04:42 | 124 | 17,039,665 30.99% | 343.1 | 0.00584631 | 0.00058463 | ||
05/03/2026, 11:04:41 | 77 | 8,154,732 14.83% | 725.77 | 0.00591846 | 0.00059184 | ||
05/03/2026, 11:04:41 | 128 | 15,894,871 28.9% | 1.02 | 0.01622952 | 0.00162295 | ||
05/03/2026, 11:04:40 | 87 | 9,362,292 17.03% | 182.14 | 0.00170525 | 0.00017052 | ||
05/03/2026, 11:04:40 | 122 | 15,710,184 28.57% | 89.08 | 0.00139946 | 0.00013994 | ||
05/03/2026, 11:04:39 | 76 | 8,204,847 14.92% | 367.94 | 0.00301892 | 0.00030189 | ||
05/03/2026, 11:04:39 | 136 | 16,305,916 29.65% | 249.32 | 0.00406551 | 0.00040655 | ||
05/03/2026, 11:04:39 | 147 | 19,475,479 35.41% | 196.15 | 0.00382021 | 0.00038202 | ||
05/03/2026, 11:04:38 | 75 | 8,359,783 15.2% | 1.3 | 0.01090396 | 0.00109039 | ||
05/03/2026, 11:04:38 | 89 | 11,891,827 21.63% | 193.5 | 0.00230112 | 0.00023011 | ||
05/03/2026, 11:04:37 | 107 | 19,671,709 35.77% | 400.31 | 0.00787489 | 0.00078748 | ||
05/03/2026, 11:04:37 | 107 | 17,665,953 32.12% | 92.22 | 0.00162923 | 0.00016292 | ||
05/03/2026, 11:04:36 | 99 | 13,965,057 25.4% | 204.63 | 0.0028577 | 0.00028577 | ||
05/03/2026, 11:04:36 | 83 | 20,750,538 37.73% | 270.18 | 0.00560652 | 0.00056065 | ||
05/03/2026, 11:04:35 | 97 | 16,715,637 30.4% | 366.35 | 0.00612379 | 0.00061237 | ||
05/03/2026, 11:04:35 | 96 | 11,102,277 20.19% | 382.99 | 0.0042521 | 0.00042521 | ||
05/03/2026, 11:04:34 | 86 | 12,376,236 22.51% | 216.66 | 0.00268154 | 0.00026815 |
