Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 22:26:18 | 97 | 11,762,758 21.39% | 270.3 | 0.00317953 | 0.00031795 | ||
05/02/2026, 22:26:17 | 83 | 13,752,236 25.01% | 319.88 | 0.00439914 | 0.00043991 | ||
05/02/2026, 22:26:17 | 126 | 14,359,167 26.11% | 168.77 | 0.00242345 | 0.00024234 | ||
05/02/2026, 22:26:16 | 109 | 16,221,602 29.5% | 144.41 | 0.00234263 | 0.00023426 | ||
05/02/2026, 22:26:16 | 83 | 15,615,926 28.4% | 125.62 | 0.00196169 | 0.00019616 | ||
05/02/2026, 22:26:15 | 123 | 19,113,709 34.76% | 155.13 | 0.00296529 | 0.00029652 | ||
05/02/2026, 22:26:15 | 86 | 23,749,836 43.19% | 113.57 | 0.00269742 | 0.00026974 | ||
05/02/2026, 22:26:14 | 116 | 26,860,366 48.84% | 167.09 | 0.00448831 | 0.00044883 | ||
05/02/2026, 22:26:14 | 48 | 6,720,942 12.22% | 1.02 | 0.00691043 | 0.00069104 | ||
05/02/2026, 22:26:14 | 107 | 20,066,084 36.49% | 113.53 | 0.00227814 | 0.00022781 | ||
05/02/2026, 22:26:13 | 81 | 8,976,239 16.33% | 106.96 | 0.00096015 | 0.00009601 | ||
05/02/2026, 22:26:13 | 150 | 16,656,404 30.29% | 110.68 | 0.00184362 | 0.00018436 | ||
05/02/2026, 22:26:12 | 90 | 12,686,869 23.07% | 231.75 | 0.00294028 | 0.00029402 | ||
05/02/2026, 22:26:12 | 74 | 16,091,017 29.26% | 101.04 | 0.00162588 | 0.00016258 | ||
05/02/2026, 22:26:11 | 87 | 16,178,310 29.42% | 98.18 | 0.00158853 | 0.00015885 | ||
05/02/2026, 22:26:11 | 85 | 14,715,547 26.76% | 86.5 | 0.00127301 | 0.0001273 | ||
05/02/2026, 22:26:10 | 127 | 23,776,265 43.23% | 112.58 | 0.00267687 | 0.00026768 | ||
05/02/2026, 22:26:10 | 67 | 9,300,664 16.92% | 85.41 | 0.00079441 | 0.00007944 | ||
05/02/2026, 22:26:10 | 117 | 24,163,692 43.94% | 204.71 | 0.00494657 | 0.00049465 | ||
05/02/2026, 22:26:09 | 128 | 20,667,869 37.58% | 2.02 | 0.04193892 | 0.00419389 |
