Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 22:25:55 | 89 | 19,738,854 35.89% | 178.03 | 0.00351427 | 0.00035142 | ||
05/02/2026, 22:25:54 | 90 | 16,388,939 29.8% | 90.46 | 0.00148258 | 0.00014825 | ||
05/02/2026, 22:25:54 | 94 | 14,601,864 26.55% | 111.25 | 0.0016246 | 0.00016246 | ||
05/02/2026, 22:25:53 | 100 | 19,118,335 34.77% | 99.74 | 0.00190697 | 0.00019069 | ||
05/02/2026, 22:25:53 | 91 | 18,723,730 34.05% | 91.66 | 0.00171637 | 0.00017163 | ||
05/02/2026, 22:25:52 | 85 | 13,481,484 24.52% | 183.17 | 0.00246945 | 0.00024694 | ||
05/02/2026, 22:25:52 | 114 | 24,461,982 44.48% | 78.18 | 0.00191244 | 0.00019124 | ||
05/02/2026, 22:25:51 | 101 | 10,745,361 19.54% | 156.46 | 0.00168131 | 0.00016813 | ||
05/02/2026, 22:25:51 | 94 | 12,941,938 23.54% | 479.46 | 0.00620521 | 0.00062052 | ||
05/02/2026, 22:25:51 | 122 | 16,530,735 30.06% | 114.21 | 0.001888 | 0.0001888 | ||
05/02/2026, 22:25:50 | 89 | 14,566,479 26.49% | 102.23 | 0.00148914 | 0.00014891 | ||
05/02/2026, 22:25:50 | 93 | 16,129,749 29.33% | 88.94 | 0.00143462 | 0.00014346 | ||
05/02/2026, 22:25:49 | 119 | 29,428,520 53.51% | 80.82 | 0.00237843 | 0.00023784 | ||
05/02/2026, 22:25:49 | 123 | 19,352,564 35.19% | 193.34 | 0.00374173 | 0.00037417 | ||
05/02/2026, 22:25:48 | 76 | 9,217,511 16.76% | 104.92 | 0.00096711 | 0.00009671 | ||
05/02/2026, 22:25:48 | 97 | 14,388,734 26.17% | 132.94 | 0.00191295 | 0.00019129 | ||
05/02/2026, 22:25:47 | 80 | 11,383,712 20.7% | 318.42 | 0.00362486 | 0.00036248 | ||
05/02/2026, 22:25:47 | 95 | 15,718,563 28.58% | 130.72 | 0.00205479 | 0.00020547 | ||
05/02/2026, 22:25:47 | 78 | 13,326,561 24.24% | 204.81 | 0.00272953 | 0.00027295 | ||
05/02/2026, 22:25:46 | 111 | 13,601,031 24.73% | 173.58 | 0.00236089 | 0.00023608 |
