Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 09:09:00 | 64 | 17,582,459 31.97% | 72.08 | 0.00126741 | 0.00012674 | ||
05/02/2026, 09:08:59 | 73 | 11,334,473 20.61% | 104.44 | 0.00118387 | 0.00011838 | ||
05/02/2026, 09:08:59 | 62 | 13,012,420 23.66% | 69.72 | 0.00090732 | 0.00009073 | ||
05/02/2026, 09:08:58 | 61 | 9,546,507 17.36% | 122.52 | 0.00116966 | 0.00011696 | ||
05/02/2026, 09:08:58 | 39 | 4,427,691 8.06% | 169.89 | 0.00075224 | 0.00007522 | ||
05/02/2026, 09:08:58 | 64 | 7,722,652 14.05% | 97.19 | 0.00075059 | 0.00007505 | ||
05/02/2026, 09:08:57 | 55 | 6,085,072 11.07% | 87.18 | 0.00053052 | 0.00005305 | ||
05/02/2026, 09:08:57 | 48 | 5,163,211 9.39% | 107.69 | 0.00055605 | 0.0000556 | ||
05/02/2026, 09:08:56 | 57 | 8,568,118 15.58% | 96.35 | 0.00082556 | 0.00008255 | ||
05/02/2026, 09:08:56 | 93 | 10,264,099 18.67% | 102.81 | 0.00105534 | 0.00010553 | ||
05/02/2026, 09:08:55 | 65 | 8,496,584 15.45% | 87.99 | 0.00074766 | 0.00007476 | ||
05/02/2026, 09:08:55 | 69 | 9,946,369 18.09% | 106.4 | 0.00105831 | 0.00010583 | ||
05/02/2026, 09:08:54 | 50 | 6,535,992 11.89% | 77.41 | 0.00050597 | 0.00005059 | ||
05/02/2026, 09:08:54 | 62 | 10,268,610 18.68% | 79.38 | 0.00081521 | 0.00008152 | ||
05/02/2026, 09:08:54 | 49 | 8,413,910 15.3% | 68.44 | 0.00057585 | 0.00005758 | ||
05/02/2026, 09:08:53 | 68 | 12,535,911 22.8% | 84.22 | 0.00105581 | 0.00010558 | ||
05/02/2026, 09:08:53 | 55 | 8,085,980 14.71% | 63.72 | 0.00051527 | 0.00005152 | ||
05/02/2026, 09:08:52 | 39 | 4,467,820 8.13% | 65.6 | 0.00029311 | 0.00002931 | ||
05/02/2026, 09:08:52 | 48 | 10,198,142 18.55% | 90.59 | 0.00092392 | 0.00009239 | ||
05/02/2026, 09:08:51 | 56 | 10,237,201 18.62% | 81.99 | 0.00083938 | 0.00008393 |
