Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
45,199 | 05/16/2026, 09:25:29 | 600,000 | 0.20000001 | 0BNB | ||||
45,193 | 05/16/2026, 09:25:27 | 600,000 | 0.20000001 | 0BNB | ||||
45,189 | 05/16/2026, 09:25:25 | 600,000 | 0.20000001 | 0BNB | ||||
45,185 | 05/16/2026, 09:25:10 | 600,010 | 0.22000001 | 0BNB | ||||
45,185 | 05/16/2026, 09:25:10 | 600,000 | 0.20000001 | 0BNB | ||||
45,181 | 05/16/2026, 09:25:09 | 600,000 | 0.20000001 | 0BNB | ||||
82,585 | 05/16/2026, 09:25:02 | 600,000 | 0.20000001 | 0BNB | ||||
776,224 | 05/16/2026, 09:24:54 | 600,000 | 0.12000001 | 0BNB | ||||
6,097 | 05/16/2026, 09:24:32 | 300,000 | 0.1 | 0BNB | ||||
45,176 | 05/16/2026, 09:24:20 | 600,000 | 0.20000001 | 0BNB | ||||
45,172 | 05/16/2026, 09:23:46 | 600,000 | 0.20000001 | 0BNB | ||||
45,167 | 05/16/2026, 09:23:40 | 600,000 | 0.20000001 | 0BNB | ||||
3,100 | 05/16/2026, 09:23:38 | 2,500,000 | 0.15 | 0BNB | ||||
2,819 | 05/16/2026, 09:23:38 | 2,500,000 | 0.15 | 0BNB | ||||
45,163 | 05/16/2026, 09:23:26 | 600,000 | 0.20000001 | 0BNB | ||||
45,161 | 05/16/2026, 09:23:20 | 600,000 | 0.20000001 | 0BNB | ||||
45,159 | 05/16/2026, 09:23:19 | 600,000 | 0.20000001 | 0BNB | ||||
45,155 | 05/16/2026, 09:23:18 | 600,000 | 0.20000001 | 0BNB | ||||
45,153 | 05/16/2026, 09:23:15 | 600,000 | 0.20000001 | 0BNB | ||||
45,149 | 05/16/2026, 09:22:55 | 600,000 | 0.20000001 | 0BNB |
