Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
45,147 | 05/16/2026, 09:22:54 | 600,000 | 0.20000001 | 0BNB | ||||
45,145 | 05/16/2026, 09:22:53 | 600,000 | 0.20000001 | 0BNB | ||||
2,312 | 05/16/2026, 09:22:33 | 2,500,000 | 0.1 | 0BNB | ||||
2,613 | 05/16/2026, 09:22:33 | 2,500,000 | 0.1 | 0BNB | ||||
2,076 | 05/16/2026, 09:22:33 | 2,500,000 | 0.1 | 0BNB | ||||
776,114 | 05/16/2026, 09:22:18 | 600,010 | 0.12000001 | 0BNB | ||||
45,143 | 05/16/2026, 09:22:11 | 600,000 | 0.20000001 | 0BNB | ||||
1 | 05/16/2026, 09:22:11 | 500,000 | 0.1 | 0.0001 | ||||
776,106 | 05/16/2026, 09:22:10 | 600,000 | 0.12000001 | 0BNB | ||||
45,135 | 05/16/2026, 09:22:09 | 600,000 | 0.20000001 | 0BNB | ||||
911,816 | 05/16/2026, 09:22:09 | 200,000 | 0.1 | 0BNB | ||||
45,133 | 05/16/2026, 09:22:09 | 600,000 | 0.20000001 | 0BNB | ||||
45,131 | 05/16/2026, 09:22:08 | 600,010 | 0.22000001 | 0BNB | ||||
45,129 | 05/16/2026, 09:22:07 | 600,000 | 0.20000001 | 0BNB | ||||
45,123 | 05/16/2026, 09:22:00 | 600,000 | 0.20000001 | 0BNB | ||||
45,120 | 05/16/2026, 09:21:57 | 600,000 | 0.20000001 | 0BNB | ||||
45,118 | 05/16/2026, 09:21:56 | 600,000 | 0.20000001 | 0BNB | ||||
45,116 | 05/16/2026, 09:21:56 | 600,000 | 0.20000001 | 0BNB | ||||
45,114 | 05/16/2026, 09:21:56 | 600,000 | 0.20000001 | 0BNB | ||||
45,112 | 05/16/2026, 09:21:55 | 600,000 | 0.20000001 | 0BNB |
