Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
42,079 | 05/16/2026, 08:29:28 | 300,001 | 5.02 | 0BNB | ||||
773,043 | 05/16/2026, 08:29:05 | 600,000 | 0.12000001 | 0BNB | ||||
171,970 | 05/16/2026, 08:27:31 | 600,000 | 0.20000001 | 0BNB | ||||
353,731 | 05/16/2026, 08:27:28 | 600,000 | 0.10717945 | 0BNB | ||||
11,973,135 | 05/16/2026, 08:26:24 | 53,000 | 0.1 | 0BNB | ||||
176,028 | 05/16/2026, 08:25:52 | 1,500,000 | 0.13 | 0BNB | ||||
11,973,089 | 05/16/2026, 08:24:06 | 53,000 | 0.1 | 0BNB | ||||
772,777 | 05/16/2026, 08:23:58 | 600,000 | 0.12000001 | 0BNB | ||||
2,003,742 | 05/16/2026, 08:23:08 | 1,000,001 | 0.73553524 | 0BNB | ||||
2,329 | 05/16/2026, 08:22:59 | 2,500,000 | 0.1 | 0BNB | ||||
442,847 | 05/16/2026, 08:22:59 | 2,302,680 | 0.1 | < 0.00000001 | ||||
3,062 | 05/16/2026, 08:22:59 | 2,500,000 | 0.1 | 0BNB | ||||
4,395 | 05/16/2026, 08:22:59 | 2,500,000 | 0.1 | 0BNB | ||||
2,003,737 | 05/16/2026, 08:22:42 | 1,000,001 | 0.10000001 | 0BNB | ||||
3,512 | 05/16/2026, 08:22:20 | 2,500,000 | 0.10816605 | 0BNB | ||||
2,553 | 05/16/2026, 08:22:20 | 2,500,000 | 0.10816605 | 0BNB | ||||
4,218 | 05/16/2026, 08:22:20 | 2,500,000 | 0.10816605 | 0BNB | ||||
151,462 | 05/16/2026, 08:21:55 | 520,000 | 0.53752979 | 0BNB | ||||
11,973,037 | 05/16/2026, 08:21:30 | 53,000 | 0.1 | 0BNB | ||||
2,003,720 | 05/16/2026, 08:21:17 | 1,000,001 | 0.38365203 | 0BNB |
