Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 03:57:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 03:57:49 | 4 | 1,181,395 2.37% | 50,000,000 | 0.00000005 | ||
05/02/2026, 03:57:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 03:57:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 03:57:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 03:57:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 03:56:59 | 4 | 1,202,661 2.41% | 50,000,000 | 0.00000006 | ||
05/02/2026, 03:56:49 | 4 | 1,178,995 2.36% | 50,000,000 | 0.00000215 | ||
05/02/2026, 03:56:39 | 2 | 591,537 1.19% | 50,000,000 | 0.00000001 | ||
05/02/2026, 03:56:29 | 2 | 591,537 1.19% | 50,000,000 | 0.00000001 | ||
05/02/2026, 03:56:19 | 6 | 1,280,338 2.57% | 50,000,000 | 0.00000057 | ||
05/02/2026, 03:56:09 | 4 | 1,204,324 2.41% | 50,000,000 | 0.0000002 | ||
05/02/2026, 03:55:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 03:55:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
05/02/2026, 03:55:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 03:55:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 03:55:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 03:55:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
05/02/2026, 03:54:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 03:54:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 |
