Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 04:55:09 | 7 | 6,593,760 13.19% | 50,000,000 | 0.00000056 | ||
05/02/2026, 04:54:59 | 6 | 5,454,823 10.91% | 50,000,000 | 0.00000614 | ||
05/02/2026, 04:54:49 | 7 | 7,331,780 14.67% | 50,000,000 | 0.00000137 | ||
05/02/2026, 04:54:39 | 6 | 4,452,937 8.91% | 50,000,000 | 0.00000582 | ||
05/02/2026, 04:54:29 | 5 | 4,665,573 9.34% | 50,000,000 | 0.00000556 | ||
05/02/2026, 04:54:19 | 5 | 4,515,072 9.04% | 50,000,000 | 0.00000022 | ||
05/02/2026, 04:54:09 | 5 | 7,018,932 14.04% | 50,000,000 | 0.00000032 | ||
05/02/2026, 04:53:59 | 5 | 6,227,887 12.46% | 50,000,000 | 0.00000063 | ||
05/02/2026, 04:53:49 | 7 | 6,987,396 13.98% | 50,000,000 | 0.00000123 | ||
05/02/2026, 04:53:39 | 10 | 6,833,416 13.67% | 50,000,000 | 0.00000816 | ||
05/02/2026, 04:53:29 | 14 | 9,975,168 19.96% | 50,000,000 | 0.00001583 | ||
05/02/2026, 04:53:19 | 11 | 10,906,314 21.82% | 50,000,000 | 0.00001582 | ||
05/02/2026, 04:53:09 | 11 | 11,082,646 22.17% | 50,000,000 | 0.00000903 | ||
05/02/2026, 04:52:59 | 10 | 9,894,440 19.79% | 50,000,000 | 0.00001025 | ||
05/02/2026, 04:52:49 | 11 | 9,927,738 19.86% | 50,000,000 | 0.00001489 | ||
05/02/2026, 04:52:39 | 7 | 9,613,031 19.23% | 50,000,000 | 0.00001284 | ||
05/02/2026, 04:52:29 | 9 | 6,155,054 12.32% | 50,000,000 | 0.00000617 | ||
05/02/2026, 04:52:19 | 4 | 5,357,257 10.72% | 50,000,000 | 0.00000564 | ||
05/02/2026, 04:52:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 04:51:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 |
