Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 14:24:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 14:24:09 | 4 | 1,187,842 2.38% | 50,000,000 | 0.00000007 | ||
05/01/2026, 14:23:59 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 14:23:49 | 6 | 6,195,828 12.4% | 50,000,000 | 0.00000018 | ||
05/01/2026, 14:23:39 | 4 | 4,884,422 9.77% | 50,000,000 | 0.00000017 | ||
05/01/2026, 14:23:29 | 4 | 3,503,425 7.01% | 50,000,000 | 0.00000073 | ||
05/01/2026, 14:23:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
05/01/2026, 14:23:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 14:22:59 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 14:22:49 | 4 | 1,182,254 2.37% | 50,000,000 | 0.00000007 | ||
05/01/2026, 14:22:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 14:22:29 | 4 | 1,187,842 2.38% | 50,000,000 | 0.00000006 | ||
05/01/2026, 14:22:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 14:22:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000004 | ||
05/01/2026, 14:21:59 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000026 | ||
05/01/2026, 14:21:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/01/2026, 14:21:39 | 13 | 1,546,093 3.1% | 50,000,000 | 0.0000017 | ||
05/01/2026, 14:21:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/01/2026, 14:21:19 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 | ||
05/01/2026, 14:21:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 |
