Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 12:29:29 | 9 | 4,431,130 8.87% | 50,000,000 | 0.00000819 | ||
05/01/2026, 12:29:19 | 5 | 5,810,208 11.63% | 50,000,000 | 0.00001159 | ||
05/01/2026, 12:29:09 | 5 | 7,174,410 14.35% | 50,000,000 | 0.0000002 | ||
05/01/2026, 12:28:59 | 8 | 6,730,800 13.47% | 50,000,000 | 0.00001192 | ||
05/01/2026, 12:28:49 | 6 | 6,753,648 13.51% | 50,000,000 | 0.00001585 | ||
05/01/2026, 12:28:39 | 5 | 5,547,644 11.1% | 50,000,000 | 0.00000007 | ||
05/01/2026, 12:28:29 | 8 | 4,350,161 8.71% | 50,000,000 | 0.00000339 | ||
05/01/2026, 12:28:19 | 5 | 4,231,156 8.47% | 50,000,000 | 0.00001866 | ||
05/01/2026, 12:28:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:27:59 | 6 | 3,430,836 6.87% | 50,000,000 | 0.0000163 | ||
05/01/2026, 12:27:49 | 4 | 3,218,860 6.44% | 50,000,000 | 0.0000109 | ||
05/01/2026, 12:27:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:27:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:27:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:27:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:26:59 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00000009 | ||
05/01/2026, 12:26:49 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:26:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:26:29 | 10 | 1,429,410 2.86% | 50,000,000 | 0.00000112 | ||
05/01/2026, 12:26:19 | 2 | 591,525 1.19% | 50,000,000 | 0.00000001 |
