Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 10:56:19 | 4 | 3,474,260 6.95% | 50,000,000 | 0.00000592 | ||
05/01/2026, 10:56:09 | 4 | 5,311,033 10.63% | 50,000,000 | 0.00000008 | ||
05/01/2026, 10:55:59 | 5 | 3,246,566 6.5% | 50,000,000 | 0.00000591 | ||
05/01/2026, 10:55:49 | 4 | 4,775,058 9.56% | 50,000,000 | 0.00000007 | ||
05/01/2026, 10:55:39 | 6 | 3,421,334 6.85% | 50,000,000 | 0.00000634 | ||
05/01/2026, 10:55:29 | 5 | 5,782,886 11.57% | 50,000,000 | 0.00000011 | ||
05/01/2026, 10:55:19 | 5 | 6,303,059 12.61% | 50,000,000 | 0.00000013 | ||
05/01/2026, 10:55:09 | 4 | 4,596,509 9.2% | 50,000,000 | 0.00000064 | ||
05/01/2026, 10:54:59 | 4 | 3,210,550 6.43% | 50,000,000 | 0.00000545 | ||
05/01/2026, 10:54:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 10:54:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 10:54:29 | 4 | 3,204,662 6.41% | 50,000,000 | 0.00000531 | ||
05/01/2026, 10:54:19 | 4 | 2,272,316 4.55% | 50,000,000 | 0.00000066 | ||
05/01/2026, 10:54:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 10:53:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 10:53:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 10:53:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 10:53:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 10:53:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 10:53:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
