Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 02:06:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000035 | ||
05/01/2026, 02:06:39 | 3 | 3,327,427 6.66% | 50,000,000 | 0.00000037 | ||
05/01/2026, 02:06:29 | 11 | 3,149,965 6.3% | 50,000,000 | 0.00000415 | ||
05/01/2026, 02:06:19 | 4 | 3,216,066 6.44% | 50,000,000 | 0.00000539 | ||
05/01/2026, 02:06:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000041 | ||
05/01/2026, 02:05:59 | 4 | 3,207,388 6.42% | 50,000,000 | 0.00000171 | ||
05/01/2026, 02:05:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000044 | ||
05/01/2026, 02:05:39 | 4 | 3,207,684 6.42% | 50,000,000 | 0.00000309 | ||
05/01/2026, 02:05:29 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000047 | ||
05/01/2026, 02:05:19 | 3 | 1,166,395 2.34% | 50,000,000 | 0.00000048 | ||
05/01/2026, 02:05:09 | 4 | 3,216,030 6.44% | 50,000,000 | 0.00000376 | ||
05/01/2026, 02:04:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000046 | ||
05/01/2026, 02:04:49 | 3 | 1,169,195 2.34% | 50,000,000 | 0.00000049 | ||
05/01/2026, 02:04:39 | 4 | 3,206,628 6.42% | 50,000,000 | 0.00001422 | ||
05/01/2026, 02:04:29 | 3 | 1,163,595 2.33% | 50,000,000 | 0.00000052 | ||
05/01/2026, 02:04:19 | 3 | 3,105,343 6.22% | 50,000,000 | 0.00000051 | ||
05/01/2026, 02:04:09 | 4 | 2,933,023 5.87% | 50,000,000 | 0.0000008 | ||
05/01/2026, 02:03:59 | 4 | 4,483,174 8.97% | 50,000,000 | 0.00000375 | ||
05/01/2026, 02:03:49 | 3 | 4,272,122 8.55% | 50,000,000 | 0.00000058 | ||
05/01/2026, 02:03:39 | 5 | 5,806,073 11.62% | 50,000,000 | 0.00000742 |
