Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 07:05:29 | 4 | 3,206,344 6.42% | 50,000,000 | 0.00000096 | ||
05/01/2026, 07:05:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:05:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:04:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/01/2026, 07:04:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:04:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:04:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:04:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:04:09 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000025 | ||
05/01/2026, 07:03:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/01/2026, 07:03:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/01/2026, 07:03:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:03:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:03:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:03:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/01/2026, 07:02:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:02:49 | 4 | 3,217,828 6.44% | 50,000,000 | 0.00000468 | ||
05/01/2026, 07:02:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:02:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 07:02:19 | 4 | 3,209,170 6.42% | 50,000,000 | 0.00000099 |
