Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 19:12:49 | 11 | 6,896,712 13.8% | 50,000,000 | 0.00001724 | ||
04/30/2026, 19:12:39 | 6 | 6,486,795 12.98% | 50,000,000 | 0.00000585 | ||
04/30/2026, 19:12:29 | 5 | 5,412,280 10.83% | 50,000,000 | 0.00000268 | ||
04/30/2026, 19:12:19 | 5 | 5,173,587 10.35% | 50,000,000 | 0.00000015 | ||
04/30/2026, 19:12:09 | 4 | 3,216,503 6.44% | 50,000,000 | 0.00001031 | ||
04/30/2026, 19:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 19:11:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
04/30/2026, 19:11:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 19:11:29 | 8 | 2,393,524 4.79% | 50,000,000 | 0.00000083 | ||
04/30/2026, 19:11:19 | 2 | 1,926,722 3.86% | 50,000,000 | 0.00000001 | ||
04/30/2026, 19:11:09 | 5 | 5,359,321 10.72% | 50,000,000 | 0.00000013 | ||
04/30/2026, 19:10:59 | 5 | 4,397,627 8.8% | 50,000,000 | 0.00000239 | ||
04/30/2026, 19:10:49 | 4 | 3,217,828 6.44% | 50,000,000 | 0.00000288 | ||
04/30/2026, 19:10:39 | 4 | 3,272,745 6.55% | 50,000,000 | 0.00000007 | ||
04/30/2026, 19:10:29 | 6 | 4,359,126 8.72% | 50,000,000 | 0.00000678 | ||
04/30/2026, 19:10:19 | 6 | 3,276,195 6.56% | 50,000,000 | 0.00000018 | ||
04/30/2026, 19:10:09 | 7 | 5,738,710 11.48% | 50,000,000 | 0.00000051 | ||
04/30/2026, 19:09:59 | 5 | 3,861,068 7.73% | 50,000,000 | 0.00000101 | ||
04/30/2026, 19:09:49 | 10 | 6,786,718 13.58% | 50,000,000 | 0.00002059 | ||
04/30/2026, 19:09:39 | 8 | 9,838,783 19.68% | 50,000,000 | 0.00001593 |
