Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 18:19:59 | 4 | 4,995,131 10% | 50,000,000 | 0.00000713 | ||
04/30/2026, 18:19:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
04/30/2026, 18:19:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
04/30/2026, 18:19:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 18:19:19 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 18:19:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 18:18:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
04/30/2026, 18:18:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000003 | ||
04/30/2026, 18:18:39 | 3 | 3,105,331 6.22% | 50,000,000 | 0.00000004 | ||
04/30/2026, 18:18:29 | 4 | 2,309,297 4.62% | 50,000,000 | 0.00000006 | ||
04/30/2026, 18:18:19 | 3 | 3,373,032 6.75% | 50,000,000 | 0.00000004 | ||
04/30/2026, 18:18:09 | 4 | 2,362,434 4.73% | 50,000,000 | 0.00000006 | ||
04/30/2026, 18:17:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
04/30/2026, 18:17:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
04/30/2026, 18:17:39 | 4 | 3,523,206 7.05% | 50,000,000 | 0.00000009 | ||
04/30/2026, 18:17:29 | 5 | 4,235,084 8.48% | 50,000,000 | 0.00001187 | ||
04/30/2026, 18:17:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/30/2026, 18:17:09 | 4 | 1,221,785 2.45% | 50,000,000 | 0.00000065 | ||
04/30/2026, 18:16:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
04/30/2026, 18:16:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 |
