Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 18:26:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 18:26:39 | 10 | 1,432,222 2.87% | 50,000,000 | 0.00000126 | ||
05/02/2026, 18:26:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000004 | ||
05/02/2026, 18:26:19 | 2 | 583,137 1.17% | 50,000,000 | 0.00000001 | ||
05/02/2026, 18:26:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:25:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:25:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:25:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:25:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:25:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:24:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:24:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:24:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:24:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:24:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:24:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:23:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 18:23:49 | 4 | 3,212,926 6.43% | 50,000,000 | 0.00000109 | ||
05/02/2026, 18:23:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 |
