Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 15:46:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 15:46:19 | 6 | 743,445 1.49% | 50,000,000 | 0.00000066 | ||
05/02/2026, 15:46:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/02/2026, 15:45:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 15:45:49 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/02/2026, 15:45:39 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 15:45:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 15:45:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/02/2026, 15:45:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:44:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:44:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:44:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:44:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:44:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:44:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:43:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:43:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:43:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:43:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/02/2026, 15:43:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000003 |
