Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 22:09:49 | 3 | 3,652,374 7.31% | 50,000,000 | 0.00000006 | ||
05/01/2026, 22:09:39 | 4 | 2,398,384 4.8% | 50,000,000 | 0.00000009 | ||
05/01/2026, 22:09:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/01/2026, 22:09:19 | 8 | 5,619,252 11.24% | 50,000,000 | 0.0000007 | ||
05/01/2026, 22:09:09 | 4 | 3,216,527 6.44% | 50,000,000 | 0.00000059 | ||
05/01/2026, 22:08:59 | 4 | 1,187,447 2.38% | 50,000,000 | 0.0000001 | ||
05/01/2026, 22:08:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
05/01/2026, 22:08:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
05/01/2026, 22:08:29 | 5 | 1,208,499 2.42% | 50,000,000 | 0.00000013 | ||
05/01/2026, 22:08:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 22:08:09 | 4 | 3,616,496 7.24% | 50,000,000 | 0.00000017 | ||
05/01/2026, 22:07:59 | 8 | 5,598,277 11.2% | 50,000,000 | 0.00000073 | ||
05/01/2026, 22:07:49 | 4 | 3,208,127 6.42% | 50,000,000 | 0.00000063 | ||
05/01/2026, 22:07:39 | 4 | 3,356,879 6.72% | 50,000,000 | 0.0000001 | ||
05/01/2026, 22:07:29 | 5 | 2,393,732 4.79% | 50,000,000 | 0.0000003 | ||
05/01/2026, 22:07:19 | 4 | 3,215,018 6.44% | 50,000,000 | 0.00000109 | ||
05/01/2026, 22:07:09 | 4 | 3,354,067 6.71% | 50,000,000 | 0.00000011 | ||
05/01/2026, 22:06:59 | 6 | 4,533,540 9.07% | 50,000,000 | 0.00000085 | ||
05/01/2026, 22:06:49 | 4 | 4,421,139 8.85% | 50,000,000 | 0.00000119 | ||
05/01/2026, 22:06:39 | 14 | 2,720,211 5.45% | 50,000,000 | 0.0000019 |
