Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 20:45:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:45:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:45:29 | 6 | 1,262,666 2.53% | 50,000,000 | 0.00000058 | ||
05/01/2026, 20:45:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:45:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:44:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:44:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:44:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:44:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:44:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:44:09 | 4 | 3,323,513 6.65% | 50,000,000 | 0.00000015 | ||
05/01/2026, 20:43:59 | 8 | 5,845,387 11.7% | 50,000,000 | 0.00000154 | ||
05/01/2026, 20:43:49 | 4 | 4,212,973 8.43% | 50,000,000 | 0.00000587 | ||
05/01/2026, 20:43:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:43:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:43:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:43:09 | 4 | 4,356,461 8.72% | 50,000,000 | 0.00000019 | ||
05/01/2026, 20:42:59 | 4 | 4,048,664 8.1% | 50,000,000 | 0.00000103 | ||
05/01/2026, 20:42:49 | 3 | 2,939,897 5.88% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:42:39 | 4 | 2,474,086 4.95% | 50,000,000 | 0.00000011 |
