Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 20:48:49 | 4 | 1,224,585 2.45% | 50,000,000 | 0.00000011 | ||
05/01/2026, 20:48:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:48:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:48:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
05/01/2026, 20:48:09 | 4 | 1,224,561 2.45% | 50,000,000 | 0.0000007 | ||
05/01/2026, 20:47:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
05/01/2026, 20:47:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:47:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:47:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:47:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:47:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:46:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:46:49 | 13 | 1,546,105 3.1% | 50,000,000 | 0.00000203 | ||
05/01/2026, 20:46:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:46:29 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:46:19 | 2 | 583,137 1.17% | 50,000,000 | 0.00000003 | ||
05/01/2026, 20:46:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:45:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:45:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
05/01/2026, 20:45:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 |
