Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 20:28:09 | 4 | 3,581,453 7.17% | 50,000,000 | 0.00000026 | ||
05/01/2026, 20:27:59 | 6 | 5,988,584 11.98% | 50,000,000 | 0.00000053 | ||
05/01/2026, 20:27:49 | 6 | 5,164,660 10.33% | 50,000,000 | 0.0000005 | ||
05/01/2026, 20:27:39 | 6 | 5,995,342 12% | 50,000,000 | 0.00000086 | ||
05/01/2026, 20:27:29 | 5 | 3,605,374 7.22% | 50,000,000 | 0.00000135 | ||
05/01/2026, 20:27:19 | 7 | 6,151,970 12.31% | 50,000,000 | 0.00000177 | ||
05/01/2026, 20:27:09 | 4 | 5,117,557 10.24% | 50,000,000 | 0.00000659 | ||
05/01/2026, 20:26:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000011 | ||
05/01/2026, 20:26:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000011 | ||
05/01/2026, 20:26:39 | 12 | 1,510,988 3.03% | 50,000,000 | 0.00000209 | ||
05/01/2026, 20:26:29 | 4 | 3,706,813 7.42% | 50,000,000 | 0.00000031 | ||
05/01/2026, 20:26:19 | 4 | 3,904,127 7.81% | 50,000,000 | 0.00000026 | ||
05/01/2026, 20:26:09 | 4 | 4,643,231 9.29% | 50,000,000 | 0.00000029 | ||
05/01/2026, 20:25:59 | 6 | 7,857,423 15.72% | 50,000,000 | 0.00000074 | ||
05/01/2026, 20:25:49 | 5 | 4,124,829 8.25% | 50,000,000 | 0.00000044 | ||
05/01/2026, 20:25:39 | 6 | 6,408,630 12.82% | 50,000,000 | 0.00000065 | ||
05/01/2026, 20:25:29 | 5 | 5,401,634 10.81% | 50,000,000 | 0.00000239 | ||
05/01/2026, 20:25:19 | 5 | 4,228,952 8.46% | 50,000,000 | 0.00000033 | ||
05/01/2026, 20:25:09 | 6 | 7,488,230 14.98% | 50,000,000 | 0.00000078 | ||
05/01/2026, 20:24:59 | 7 | 8,301,137 16.61% | 50,000,000 | 0.00000156 |
