Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 21:20:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
05/01/2026, 21:19:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/01/2026, 21:19:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/01/2026, 21:19:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/01/2026, 21:19:29 | 4 | 2,676,524 5.36% | 50,000,000 | 0.00000008 | ||
05/01/2026, 21:19:19 | 5 | 3,868,258 7.74% | 50,000,000 | 0.00000037 | ||
05/01/2026, 21:19:09 | 4 | 4,117,592 8.24% | 50,000,000 | 0.00000083 | ||
05/01/2026, 21:18:59 | 6 | 5,960,280 11.93% | 50,000,000 | 0.00000042 | ||
05/01/2026, 21:18:49 | 4 | 5,434,348 10.87% | 50,000,000 | 0.0000009 | ||
05/01/2026, 21:18:39 | 5 | 5,364,136 10.73% | 50,000,000 | 0.00000094 | ||
05/01/2026, 21:18:29 | 6 | 4,315,364 8.64% | 50,000,000 | 0.00000048 | ||
05/01/2026, 21:18:19 | 4 | 4,358,160 8.72% | 50,000,000 | 0.00000053 | ||
05/01/2026, 21:18:09 | 4 | 2,493,054 4.99% | 50,000,000 | 0.00000007 | ||
05/01/2026, 21:17:59 | 4 | 3,214,616 6.43% | 50,000,000 | 0.00000056 | ||
05/01/2026, 21:17:49 | 4 | 1,191,195 2.39% | 50,000,000 | 0.00000016 | ||
05/01/2026, 21:17:39 | 4 | 3,212,914 6.43% | 50,000,000 | 0.00000085 | ||
05/01/2026, 21:17:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
05/01/2026, 21:17:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/01/2026, 21:17:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
05/01/2026, 21:16:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 |
