Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 17:37:39 | 4 | 1,219,785 2.44% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:37:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:37:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:37:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:36:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:36:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:36:39 | 14 | 1,584,178 3.17% | 50,000,000 | 0.00000166 | ||
05/01/2026, 17:36:29 | 3 | 3,327,415 6.66% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:36:19 | 4 | 2,216,996 4.44% | 50,000,000 | 0.00000006 | ||
05/01/2026, 17:36:09 | 4 | 3,213,398 6.43% | 50,000,000 | 0.00000563 | ||
05/01/2026, 17:35:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:35:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:35:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:35:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:35:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:35:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/01/2026, 17:34:59 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000009 | ||
05/01/2026, 17:34:49 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:34:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 17:34:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
